(Our Size is US)
US | UK/AU | EU | JP/HK | Diameter (mm) | Circumference (mm) | Suitable Range (Circumference mm) |
---|---|---|---|---|---|---|
5 | J | 49 | 9-10 | 15.7 | 49.3 | 49-51 |
6 | L | 51.5 | 12-13 | 16.5 | 51.9 | 51-53 |
7 | N | 54 | 14-15 | 17.3 | 54.4 | 54-56 |
8 | P | 56 | 16-17 | 18.1 | 57.0 | 57-59 |
9 | R | 58.5 | 18-19 | 18.9 | 59.5 | 59-61 |
Doubts about your ring size? Don’t panic, we’re here to secure the right fit. Choose a finger for measuring, or your own ring, and let’s get started.